Appendicitis Images
Search Results for appendicitis
Image Results (54) |
Text Results (113) |
Normal Variant Images:
| Appendicitis, Acute / Bowel / Computed Tomography(CT) / Young Adult / Female / Acute, appendicitis, appendicolith, dilation, enlargement, acute appendicitis, dilated, distended appendix | More inferior CT image a shows dilated, distended appendix (large arrowsmall arrow … |
| Appendicitis, Acute / Bowel / Computed Tomography(CT) / Acute, appendicitis, dilation, appendicolith, acute appendicitis, dilated appendix | CT shows a dilated appendix with an appendicolith (arrow … |
| Appendicitis (Pediatric) / Bowel / Conventional Radiography / Anteroposterior view / Acute appendicitis with appendicolith (arrow) | Acute appendicitis with appendicolith (arrow) … |
| Appendiceal Carcinoid / Bowel / Computed Tomography(CT) / Axial contrast-enhanced CT / Middle Aged Adult / Male / Carcinoid, acute, appendicitis, obstruction, appendiceal carcinoid, acute appendicitis, proximal obstruction | Axial contrast-enhanced CT scan shows acute appendicitis secondary to proximal obstruction from an a … |
| Appendicitis, Acute / Bowel / Computed Tomography(CT) / Acute, appendicitis, dilation, inflammation, thickened, acute appendicitis, thickening of base of cecum, dilated appendix, periappendiceal inflammation | CT shows thickening of the base of the cecum (long arrowarrow … |
| Nonmucinous Invasive Adenocarcinoma of Appendix, with Associated Inflammation Mimicking Appendicitis / Bowel / Computed Tomography(CT) / Coronal reformatted image / Middle Aged Adult / Female / Invasive, adenocarcinoma, appendicitis, mass, appendicolith, nonmucinous invasive adenocarcinoma, nicely extent of tissue mass, mass mimicking appendicitis, larger soft tissue mass component | Coronal reformatted image shows nicely extent of soft tissue mass (arrow … |
| Appendicitis (Pediatric GI) / Bowel / Ultrasound / Transverse / Widened appendix suggesting appendicitis | Sonography of appendicitis.Transverse scan of the right lower quadrant shows a widened appendix (arr … |
| Colitis, / Bowel / Computed Tomography(CT) / Colitis, thickened, inflammation, appendicitis, Escherichia coli colitis, thickened cecum and terminal ileum, adjacent inflammation, adjacent inflammatory stranding, suspected with appendicitis | CT scan in a different patient shows thickened cecum and terminal ileum with adjacent inflammatory s … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Coronal CT reformat / Adolescent / Male / Perforated appendicitis: full craniocaudal extent of abscess (arrow) | Perforated appendicitis in an adolescent boy. Coronal CT reformat shows the full craniocaudal extent … |
| Appendicitis, Acute / Bowel / Computed Tomography(CT) / Contrast enhanced axial CT / Young Adult / Female / Acute, appendicitis, narrowed, dilation, acute appendicitis, funneling of contrast in cecum to appendiceal orifice, funneling of contrast into dilated appendix | Axial, contrast-enhanced CT shows funneling of contrast in the cecum (large arrowsmall arrow … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Axial post-contrast image / Appendicitis: dilated, enhancing appendix with no evidence of abscess formation | Appendicitis. CT shows a dilated, enhancing appendix with no evidence of abscess formation. … |
| Appendiceal Carcinoid / Bowel / Computed Tomography(CT) / Coronal reformatted contrast-enhanced CT scan / Middle Aged Adult / Male / Carcinoid, severe, inflammation, acute, appendicitis, appendiceal carcinoid, carcinoid tumor, marked surrounding inflammatory changes, acute appendicitis | Coronal reformatted contrast-enhanced CT scan shows carcinoid tumor within the mid appendix with mar … |
| Appendicitis (Pediatric) / Bowel / Ultrasound / Transverse ultrasound image / Appendicitis: characteristic “target sign”; hyperechoic innermost portion compatible with appendicolith | Ultrasound examination of patients with appendicitis. Transverse US scan of the appendix shows the c … |
| Appendicitis (Pediatric GI) / Bowel / Computed Tomography(CT) / Appendicolith in the dilated appendix | Appendicitis.CT demonstrates an appendicolith (arrows) in the dilated appendix. … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Multi-detector CT, axial image / Preschool Child / Male / Acute appendicitis multiple appendicoliths: several appendicoliths within dilated lumen; larger adjacent to cecum | Acute appendicitis with multiple appendicoliths. Multidetector CT (MDCT) in a 5-year-old boy with lo … |
| Appendicitis (Pediatric) / Bowel / Ultrasound / Ultrasound image of right lower quadrant / Appendicitis with appendicolith: calcification with acoustic shadowing in dilated appendix which curves inferiorly in right lower quadrant | Appendicitis with appendicolith. US scan of the right lower quadrant shows a calcification with acou … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Multidetector CT, coronal reformat / Preschool Child / Male / Acute appendicitis with multiple appendicoliths: large appendicolith at base of appendix | Acute appendicitis with multiple appendicoliths. Multidetector CT (MDCT) coronal reformat in a 5-yea … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Multi-detector CT, axial image / Preschool Child / Male / Acute appendicitis with multiple appendicoliths: markedly dilated (1.78 mm) appendix which at first might suggest loop of bowel | Acute appendicitis with multiple appendicoliths. Multidetector CT (MDCT) in a 5-year-old boy with lo … |
| Appendicitis (Pediatric) / Bowel / Ultrasound / Transverse ultrasound image / Appendicitis: appendix measures 7.2 mm with compression and no appreciable change from non-compression images; vein (V); appendix (A) | Ultrasound examination of patients with appendicitis. Transverse image through the length of appendi … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Multi-detector CT, axial image / Preschool Child / Male / Acute appendicitis multiple appendicoliths: several appendicoliths within dilated lumen; smaller ones distally | Acute appendicitis with multiple appendicoliths. Multidetector CT (MDCT) in a 5-year-old boy with lo … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Axial CT image with intravenous, rectal and oral contrast / Adolescent / Male / Perforated appendicitis: well-defined retrocecal abscess with adjacent cecal wall thickening and mesenteric adenopathy medial to cecum | Perforated appendicitis in an adolescent boy. Axial CT image using intravenous, rectal, and oral con … |
| Appendicitis (Pediatric) / Bowel / Ultrasound / Transverse sonogram / Preschool Child / Appendicitis, tubular, hyperechoic, tubular structure with internal echoes, blind ending tubular structure | Transverse view shows the tubular structure in cross-section, with internal echoes (star) and a diam … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Coronal CT / Preschool Child / Appendicitis, hyperdense, appendicolith, hyperdense appendicolith, large density representing appendicolith corresponding to echogenic structure seen on sonography | Another coronal image shows a large density (arrow … |
| Appendicitis (Pediatric) / Bowel / Ultrasound / Longitudinal sonogram / Preschool Child / Appendicitis, tubular, hyperechoic, tubular structure, echogenic focus with shadow, tubular structure with internal echoes | Longitudinal sonogram of the right lower quadrant demonstrates a tubular structure with internal ech … |
| Nonmucinous Invasive Adenocarcinoma of Appendix, with Associated Inflammation Mimicking Appendicitis / Bowel / Computed Tomography(CT) / Axial contrast-enhanced CT scan / Middle Aged Adult / Female / Invasive, adenocarcinoma, appendicitis, calcification, inflammation, nonmucinous invasive adenocarcinoma | Axial contrast-enhanced CT scan shows associated calcification and involvement of entire appendix wi … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Coronal reconstruction CT / Preschool Child / Appendicitis, tubular, dilation, inflammation, tubular structure, appendix dilation, dilated inflamed appendix, tubular structure with surrounding inflammation | Coronal reconstructed images from a CT performed on the same patient confirms the tubular structure … |
| Nonmucinous Invasive Adenocarcinoma of Appendix, with Associated Inflammation Mimicking Appendicitis / Bowel / Computed Tomography(CT) / Coronal reformatted image / Middle Aged Adult / Female / Invasive, adenocarcinoma, appendicitis, mass, appendicolith, nonmucinous invasive adenocarcinoma, nicely extent of tissue mass, apparent appendicolith | Coronal reformatted image shows nicely extent of soft tissue mass (arrow … |
| Appendicitis (Pediatric GI) / Bowel / Ultrasound / Longitudinal / Dilated, incompressible appendix lies beneath the abdominal musculature | Sonography of appendicitis.A dilated, incompressible appendix lies beneath the abdominal musculature … |
| Abscess Drainage (Pediatric) / Bowel / Fluoroscopy / Contrast examination / Fistula to the cecum | This patient had persistent drain output after several days. Injection of the drain demonstrates a f … |
| Appendicitis (Pediatric) / Bowel / Conventional Radiography / Anteroposterior view / Air in appendix is normal phenomenon | Air in appendix is a normal phenomenon and should not be considered as evidence of acute appendiciti … |
| Appendicitis (Pediatric GI) / Bowel / Conventional Radiography / Large, calcified appendicolith is seen below the right sacroiliac joint | Appendicolith.A large, calcified appendicolith is seen below the right sacroiliac joint (arrow). … |
| Appendicitis (Pediatric GI) / Bowel / Ultrasound / Longitudinal / Blunt distal tip of the nontender, compressible appendix is superior to its proximal portion | Normal appendix.The blunt distal tip of the nontender, compressible appendix is superior to its prox … |
| Appendicitis (Pediatric GI) / Bowel / Computed Tomography(CT) / Appendiceal abscess: Complex mass which compress the right ureter | CT of appendiceal abscess.CT reveals a complex mass (arrows), which compresses the right ureter. … |
| Appendicitis (Pediatric GI) / Bowel, Bone modifier / Conventional Radiography / Mild left lumbar scoliosis due to right psoas spasm. A few air-fluid levels are present in the lower quadrant bowel loops, a sign of focal ileus | Appendicitis.Plain radiograph of the abdomen demonstrates a mild left lumbar scoliosis due to right … |
| Appendicitis (Pediatric) / Bowel, Abdominal lymph node, Peritoneal reflection / Computed Tomography(CT) / Axial image / Child / Male / Omental infarction: typical location of edematous omentum anterior to cecum with prominent central vein, classic finding in omental torsion; portions of normal retrocecal appendix as well as several incidental mesenteric nodes medial to cecum; (courtesy Marta Hemanz-Schulman, Nashville, TN) | Omental infarction. CT through lower abdomen in a young boy who underwent CT for clinically suspecte … |
| Appendicitis (Pediatric GI) / Bowel / Conventional Radiography / Small bowel series / Terminal ileum is extrinsically compressed by and displaced around an appendiceal abscess | Appendiceal abscess.The terminal ileum is extrinsically compressed by and displaced around an append … |
| Appendicitis (Pediatric) / Bowel / Conventional Radiography / Resected appendiceal specimen with large appendicolith obstructing appendiceal lumen | Resected appendiceal specimen in a patient shows the large appendicolith obstructing the appendiceal … |
| Appendicitis (Pediatric GI) / Bowel / Ultrasound / Sagittal / Child / Several enlarged lymph nodes (cursors) are seen on this sagittal sonogram of a child whose appendix appeared normal | Yersinia enterocolitis.Several enlarged lymph nodes (cursors) are seen on this sagittal sonogram of … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / CT scanogram / Percutaneous drainage of appendiceal abscess: catheter course and position in right lower quadrant | Percutaneous drainage of an appendiceal abscess (same patient as in Fig. 15 … |
| Adenitis, Mesenteric / Abdominal lymph node, Peritoneum, Abdomen / Computed Tomography(CT) / Unenhanced CT scan / Young Adult / Female / Lymphadenitis, multiple small lymph nodes in right lower quadrant, mesenteric adenitis | Unenhanced CT scan shows multiple, small (<1 cm) lymph nodes in right lower quadrant without evidenc … |
———————–
Normal Variant Images:
| Nonmucinous Invasive Adenocarcinoma of Appendix, with Associated Inflammation Mimicking Appendicitis / Bowel / Computed Tomography(CT) / Axial contrast-enhanced CT scan / Middle Aged Adult / Female / Invasive, adenocarcinoma, mass, nonmucinous invasive adenocarcinoma, soft tissue mass, stranding in pericolonic fat | Axial contrast-enhanced CT scan shows soft tissue mass involving the appendix (arrow … |
| Focal Inflammatory Infectious Lesions (Pediatric Liver) / Liver / Computed Tomography(CT) / Adolescent / Female / Pyogenic liver abscess: Multiple, mixed-attenuation lesions in the liver | Pyogenic liver abscess.Multiple, mixed-attenuation lesions are seen in the liver of this 15-year-old … |
| Appendicitis (Pediatric) / Urinary bladder / Ultrasound / Longitudinal ultrasound image / Mass of mixed echogenicity behind bladder | Periappendiceal abscesses. Longitudinal US scan in another patient shows a mass of mixed echogenicit … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Axial image / Percutaneous drainage of appendiceal abscess: percutaneous drainage catheter tip within center of abscess cavity | Percutaneous drainage of an appendiceal abscess (same patient as in Fig. 15 … |
| Appendiceal Mucocele / Bowel / Computed Tomography(CT) / Coronal reformatted contrast enhanced CT / Young Adult / Female / Mucocele, high attenuation, enlargement, inflammation definitely not present, appendiceal mucocele, fluid-attenuation, distended appendix, no surrounding inflammatory changes | Coronal, reformatted, contrast-enhanced CT shows a fluid-attenuation, distended appendix without sur … |
| Lymphoma, Appendiceal / Bowel / Computed Tomography(CT) / Axial contrast-enhanced CT scan / Middle Aged Adult / Female / Lymphoma, severe, dilation, mass, severely dilated appendix, markedly dilated appendix, mass replacing appendix, appendiceal lymphoma | Axial contrast-enhanced CT scan shows markedly dilated appendix with mass replacing the appendix. Ap … |
| Hirschsprung Disease (Pediatric) / Pelvis / Computed Tomography(CT) / Axial CT image / Adolescent / Female / Hirschprung\'s disease: zone of transition | Hirschsprung disease. A 15-year-old girl with diabetes and a history of intermittent diarrhea presen … |
| Appendicitis (Pediatric GI) / Bowel / Computed Tomography(CT) / Appendiceal abscess: Moderate dilatation of the right pelvocaliceal system and proximal ureter due to the mass effect of the right lower quadrant process | CT of appendiceal abscess.Moderate dilatation of the right pelvocaliceal system and proximal ureter … |
| Abscess Drainage (Pediatric) / Abdominal quadrant / Computed Tomography(CT) / Plain, axial / Abscess in the right lower quadrant | A computed tomographic image depicts an abscess (*) in the right lower quandrant from ruptured appen … |
| Appendicitis (Pediatric GI) / Bowel / Computed Tomography(CT) / Enlarged lymph nodes produce an inhomogenous mass in the right iliac fossa, wall of cecum is thickened | Yersinia enterocolitis.The enlarged lymph nodes produce an inhomogeneous mass in the right iliac fos … |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Axial image / Appendiceal abscess: mass in right lower quadrant (arrow) of heterogeneously low attenuation, obliterating adjacent fat planes, characteristic of abscess | Appendiceal abscess. CT scan shows a mass in the right lower quadrant (arrow) … |
| Hirschsprung Disease (Pediatric) / Bowel, Pelvis / Computed Tomography(CT) / Axial CT image / Adolescent / Female / Hirschprung\'s disease: dilated sigmoid entering the pelvis | Hirschsprung disease. A 15-year-old girl with diabetes and a history of intermittent diarrhea presen … |
| Hirschsprung Disease (Pediatric) / Bowel / Fluoroscopy / Lateral view of contrast enema / Adolescent / Female / Hirschsprung disease: low transition zone | Hirschsprung disease. A 15-year-old girl with diabetes and a history of intermittent diarrhea presen … |
| Appendicitis (Pediatric) / Bowel / Ultrasound / Transverse ultrasound image / Periappendiceal abscesses: large mass of mixed echogenicity behind bladder, with extruded, shadowing appendicolith; appendix (arrow) demonstrates typical “target sigh” within abscess collection | Periappendiceal abscesses. pendicolith. US scan of the right lower quadrant shows a calcification wi … |
























































Previous