<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCSF Students &#187; Gastrointestinal</title>
	<atom:link href="http://www.brianthemountainram.com/category/gastrointestinal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianthemountainram.com</link>
	<description>UCSF Students</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inguinal Hernias</title>
		<link>http://www.brianthemountainram.com/2010/05/08/inguinal-hernias/</link>
		<comments>http://www.brianthemountainram.com/2010/05/08/inguinal-hernias/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inguinal Hernias]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8702</guid>
		<description><![CDATA[Inguinal Hernias
http://www.vesalius.com/cfoli_frms.asp?VID=1450&#38;StartFrame=1&#38;tnVID=1451
This site has videos
Video #1
A 68-year-old woman presented to the emergency room with lower abdominal pain and a large reducible right lower quadrant hernia. CT scan showed the origin of the hernia in the right inguinal region with the sac extending cephalad and laterally between the internal and external oblique muscles
Video #2
The patient was taken [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/05/08/inguinal-hernias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT of the chest, abdomen, and pelvis</title>
		<link>http://www.brianthemountainram.com/2010/04/09/ct-of-the-chest-abdomen-and-pelvis/</link>
		<comments>http://www.brianthemountainram.com/2010/04/09/ct-of-the-chest-abdomen-and-pelvis/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esophagus Anatomy]]></category>
		<category><![CDATA[Abdomen]]></category>
		<category><![CDATA[and pelvis]]></category>
		<category><![CDATA[CT of the chest]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8394</guid>
		<description><![CDATA[CT of the chest, abdomen, and pelvis
http://www.imaios.com/en/e-Anatomy/Thorax-Abdomen-Pelvis/Abdomen-Pelvis-CT
(The site has a free registration to access this link)
Labeled structures from top to bottom
(Note: I have not included the labels that you also see if you hover over the image. I will do that soon.)
1. Esophagus
2. Esophagus, right lobe of liver
3. Esophagus, right lobe of liver, liver (superior [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/04/09/ct-of-the-chest-abdomen-and-pelvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intestines Blood Supply</title>
		<link>http://www.brianthemountainram.com/2010/03/29/intestines-blood-supply/</link>
		<comments>http://www.brianthemountainram.com/2010/03/29/intestines-blood-supply/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inferior Mesenteric Artery]]></category>
		<category><![CDATA[Left Colic Artery]]></category>
		<category><![CDATA[Marginal Artery]]></category>
		<category><![CDATA[Middle Colic Artery]]></category>
		<category><![CDATA[Right Colic Vessels]]></category>
		<category><![CDATA[Sigmoid Artery]]></category>
		<category><![CDATA[Superior Mesenteric Artery]]></category>
		<category><![CDATA[absite]]></category>
		<category><![CDATA[Intestines Blood Supply]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8291</guid>
		<description><![CDATA[Intestines Blood Supply

  
    
    
    
    
  



Arteries
- middle colic artery
- superior mesenteric artery
- inferior mesenteric artery
- marginal artery
- right colic artery
- ileocolic artery
- left colic artery
- sigmoid arteries
- inferior mesenteric arteries

source: http://www.nytimes.com/imagepages/2007/08/01/health/adam/8831Bloodsupplyofthelargeintestine.html
Other images:
http://catalog.nucleusinc.com/generateexhibit.php?ID=316
http://www.vascularweb.org/patients/NorthPoint/Mesenteric_Ischemia.html

  
    
 [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/29/intestines-blood-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barium Enema and Double Contrast Study</title>
		<link>http://www.brianthemountainram.com/2010/03/27/barium-enema-and-double-contrast-study/</link>
		<comments>http://www.brianthemountainram.com/2010/03/27/barium-enema-and-double-contrast-study/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Barium Enema]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Hepatic Flexure]]></category>
		<category><![CDATA[Splenic Flexure]]></category>
		<category><![CDATA[Barium Enema and Double Contrast Study]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8239</guid>
		<description><![CDATA[Barium Enema and Double Contrast Study
http://info.med.yale.edu/surgery/anatomy/radiology/barium_enema_1_content.php
Yale school of medicine
SLIDES 1
Goals
1. GI tract is often injected with contrast medium to visualize abnormal anatomy and the contrast is frequently followed up with air for a &#8220;double contrast&#8221; study
2. The position of the patient is adjusted to visualize specific regions of the bowel
3. You should be able to [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/27/barium-enema-and-double-contrast-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angiograms of the Abdomen</title>
		<link>http://www.brianthemountainram.com/2010/03/27/angiograms-of-the-abdomen/</link>
		<comments>http://www.brianthemountainram.com/2010/03/27/angiograms-of-the-abdomen/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Aorta Angiogram]]></category>
		<category><![CDATA[Celiac Trunk]]></category>
		<category><![CDATA[Inferior Mesenteric Artery]]></category>
		<category><![CDATA[Superior Mesenteric Artery]]></category>
		<category><![CDATA[Umbilical Plane]]></category>
		<category><![CDATA[Angiograms of the Abdomen]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8236</guid>
		<description><![CDATA[Angiograms of the Abdomen
http://info.med.yale.edu/surgery/anatomy/radiology/abdominal_angiogram_content.php
SLIDE 1
Angiograms of the abdomen
- is a composite of angiograms taken from different patients.
- The position of the transumbilical plane is approximated by the red line.
- The three images on the right are standard x-ray films with reverse contrast (a positive was made from the x-ray negative)
- The image on the left [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/27/angiograms-of-the-abdomen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverticulitis on CT scan</title>
		<link>http://www.brianthemountainram.com/2010/03/27/diverticulitis-on-ct-scan/</link>
		<comments>http://www.brianthemountainram.com/2010/03/27/diverticulitis-on-ct-scan/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[Diverticulitis]]></category>
		<category><![CDATA[Mesenteries Mesentery]]></category>
		<category><![CDATA[Sigmoid Colon]]></category>
		<category><![CDATA[Stranding]]></category>
		<category><![CDATA[Diverticulitis on CT scan]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8232</guid>
		<description><![CDATA[Diverticulitis on CT scan
http://info.med.yale.edu/surgery/anatomy/radiology/diverticulitis_content.php
SLIDE 1
Goals
To examine how diverticulitis affects the:
1. Wall of the colon
2. Lumen of the colon
3. Fat in the mesentery of the colon
SLIDE
Normal and diseases sigmoid colon are shown for comparison. The sigmoid colon is filled with contrast.
Compare:
- In the sigmoid colon: width of the colon, width of the lumen
- In the neighboring [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/27/diverticulitis-on-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal Cell Carcinoma CT Scan</title>
		<link>http://www.brianthemountainram.com/2010/03/27/renal-cell-carcinoma-ct-scan/</link>
		<comments>http://www.brianthemountainram.com/2010/03/27/renal-cell-carcinoma-ct-scan/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Kidney Anatomy]]></category>
		<category><![CDATA[Pancreas CT Scan]]></category>
		<category><![CDATA[Renal Arteries]]></category>
		<category><![CDATA[Renal Cell Carcinoma]]></category>
		<category><![CDATA[Ribs]]></category>
		<category><![CDATA[Subcostal Plane]]></category>
		<category><![CDATA[Superior Mesenteric Artery]]></category>
		<category><![CDATA[Transpyloric Plane]]></category>
		<category><![CDATA[Umbilical Plane]]></category>
		<category><![CDATA[Ureters]]></category>
		<category><![CDATA[Renal Cell Carcinoma CT Scan]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8227</guid>
		<description><![CDATA[Renal Cell Carcinoma CT Scan
http://info.med.yale.edu/surgery/anatomy/radiology/renal_ca_content.php
SLIDE 1
Renal Cell Carcinoma
- Why does the right kidney look like a donut with bright stuff in the donut hole?
  &#8211; the kidney treats venous contrast like a waste product and concentrates it in the urine
- Why is the tumor in the left kidney duller than the rest of the [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/27/renal-cell-carcinoma-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholangiogram</title>
		<link>http://www.brianthemountainram.com/2010/03/27/cholangiogram/</link>
		<comments>http://www.brianthemountainram.com/2010/03/27/cholangiogram/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12th Rib]]></category>
		<category><![CDATA[Ampulla]]></category>
		<category><![CDATA[Cholangiogram]]></category>
		<category><![CDATA[Common Bile Duct]]></category>
		<category><![CDATA[Duodenum Anatomy]]></category>
		<category><![CDATA[Gallbladder Anatomy]]></category>
		<category><![CDATA[Hepatoduodenal Ligament]]></category>
		<category><![CDATA[L1 Vertebra]]></category>
		<category><![CDATA[L2 Vertebra]]></category>
		<category><![CDATA[L3 Vertebra]]></category>
		<category><![CDATA[Liver Anatomy]]></category>
		<category><![CDATA[Pancreas Anatomy]]></category>
		<category><![CDATA[Pancreatic Duct]]></category>
		<category><![CDATA[Transpyloric Plane]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8223</guid>
		<description><![CDATA[Cholangiogram
http://info.med.yale.edu/surgery/anatomy/radiology/cholangiogram_content.php
SLIDE 1
Goals:
1. Relate the hepatoduodenal ligament and second portion of the duodenum to bony landmarks
2. Relate the pancreas to bony landmarks and the duodenum
SLIDE 2
- The gallbladder was removed
- To examine the integrity of the biliary system during surgery, a catheter was inserted in the ampulla of the duodenum.
Question 1. Besides the biliary tree, what [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/27/cholangiogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal CT of Cholangiocarcinoma</title>
		<link>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-of-cholangiocarcinoma/</link>
		<comments>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-of-cholangiocarcinoma/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Adrenal Anatomy]]></category>
		<category><![CDATA[Caudate Lobe]]></category>
		<category><![CDATA[Celiac Trunk]]></category>
		<category><![CDATA[Cholangiocarcinoma]]></category>
		<category><![CDATA[Cholecystectomy]]></category>
		<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Common Bile Duct]]></category>
		<category><![CDATA[Common Hepatic Artery]]></category>
		<category><![CDATA[Common Hepatic Duct]]></category>
		<category><![CDATA[Hepatic Portal Vein]]></category>
		<category><![CDATA[Hepatic Veins]]></category>
		<category><![CDATA[Inferior Vena Cava]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Left Gastric Artery]]></category>
		<category><![CDATA[Liver Anatomy]]></category>
		<category><![CDATA[Pancreas Anatomy]]></category>
		<category><![CDATA[Pancreas CT Scan]]></category>
		<category><![CDATA[Splenic Artery]]></category>
		<category><![CDATA[Splenic Flexure]]></category>
		<category><![CDATA[Splenic Vein]]></category>
		<category><![CDATA[Stomach Anatomy]]></category>
		<category><![CDATA[Stomach CT Scan]]></category>
		<category><![CDATA[Superior Mesenteric Vein]]></category>
		<category><![CDATA[Abdominal CT of Cholangiocarcinoma]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8218</guid>
		<description><![CDATA[Abdominal CT of Cholangiocarcinoma
http://info.med.yale.edu/surgery/anatomy/radiology/abdomen_ct_2_content.php
TOPICS
SLIDE 1
Questions
10a. What is the contrast containing structure posterior to the liver?
- IVC
10b. What are the contrast containing structures dumping into the IVC?
- The right, middle and left hepatic veins
11. What anatomically divides the liver into lobes (right and left) and segments?
- The hepatic veins. Middle hepatic vein divides the right and [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-of-cholangiocarcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal CT scan</title>
		<link>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-scan/</link>
		<comments>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-scan/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal CT scan]]></category>
		<category><![CDATA[Appendix Anatomy]]></category>
		<category><![CDATA[Bladder Anatomy]]></category>
		<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[External Iliac Artery]]></category>
		<category><![CDATA[Fetal Circulation]]></category>
		<category><![CDATA[Hepatic Flexure]]></category>
		<category><![CDATA[Hepatic Portal Vein]]></category>
		<category><![CDATA[Hepatic Veins]]></category>
		<category><![CDATA[Inferior Mesenteric Artery]]></category>
		<category><![CDATA[Inferior Vena Cava]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Ligamentum Teres]]></category>
		<category><![CDATA[Liver Anatomy]]></category>
		<category><![CDATA[Liver CT scan]]></category>
		<category><![CDATA[Pancreas Anatomy]]></category>
		<category><![CDATA[Pancreas CT Scan]]></category>
		<category><![CDATA[Rectum Anatomy]]></category>
		<category><![CDATA[Renal Vein]]></category>
		<category><![CDATA[Sigmoid Colon]]></category>
		<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Small Intestine CT Scan]]></category>
		<category><![CDATA[Superior Mesenteric Artery]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8209</guid>
		<description><![CDATA[Abdominal CT scan
http://info.med.yale.edu/surgery/anatomy/radiology/abdomen_ct_content.php
TOPICS
SLIDE 1
Goals
1. To understand vascular anatomy of the liver and how the vessels define the segmental anatomy of the liver
2. To review and understand the developmental anatomy and fetal circulation of the liver and what remnants are still present in the adult liver
3. To review colonic and small bowel anatomy and be able [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
