<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCSF Students &#187; Small Intestines</title>
	<atom:link href="http://www.brianthemountainram.com/category/gastrointestinal/small-intestines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianthemountainram.com</link>
	<description>UCSF Students</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abdominal CT scan</title>
		<link>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-scan/</link>
		<comments>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-scan/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal CT scan]]></category>
		<category><![CDATA[Appendix Anatomy]]></category>
		<category><![CDATA[Bladder Anatomy]]></category>
		<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[External Iliac Artery]]></category>
		<category><![CDATA[Fetal Circulation]]></category>
		<category><![CDATA[Hepatic Flexure]]></category>
		<category><![CDATA[Hepatic Portal Vein]]></category>
		<category><![CDATA[Hepatic Veins]]></category>
		<category><![CDATA[Inferior Mesenteric Artery]]></category>
		<category><![CDATA[Inferior Vena Cava]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Ligamentum Teres]]></category>
		<category><![CDATA[Liver Anatomy]]></category>
		<category><![CDATA[Liver CT scan]]></category>
		<category><![CDATA[Pancreas Anatomy]]></category>
		<category><![CDATA[Pancreas CT Scan]]></category>
		<category><![CDATA[Rectum Anatomy]]></category>
		<category><![CDATA[Renal Vein]]></category>
		<category><![CDATA[Sigmoid Colon]]></category>
		<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Small Intestine CT Scan]]></category>
		<category><![CDATA[Superior Mesenteric Artery]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=8209</guid>
		<description><![CDATA[Abdominal CT scan
http://info.med.yale.edu/surgery/anatomy/radiology/abdomen_ct_content.php
TOPICS
SLIDE 1
Goals
1. To understand vascular anatomy of the liver and how the vessels define the segmental anatomy of the liver
2. To review and understand the developmental anatomy and fetal circulation of the liver and what remnants are still present in the adult liver
3. To review colonic and small bowel anatomy and be able [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/26/abdominal-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal cross section anatomy at L5</title>
		<link>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-l5/</link>
		<comments>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-l5/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[Common Iliac Arteries]]></category>
		<category><![CDATA[Erector Spinae Muscle]]></category>
		<category><![CDATA[External Oblique Muscle]]></category>
		<category><![CDATA[Iliac Crest]]></category>
		<category><![CDATA[Iliacus Muscle]]></category>
		<category><![CDATA[Internal Oblique Muscle]]></category>
		<category><![CDATA[Psoas Major]]></category>
		<category><![CDATA[Rectus Abdominis]]></category>
		<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Small Intestine CT Scan]]></category>
		<category><![CDATA[Transversus Abdominus]]></category>
		<category><![CDATA[Umbilicus]]></category>
		<category><![CDATA[Ureters]]></category>
		<category><![CDATA[Abdominal cross section anatomy at L5]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7946</guid>
		<description><![CDATA[Abdominal cross section anatomy at L5
Terms:
Left term: umbilical impression, ileum, rectus abdominis muscle, ileocecal junction, cecum, internal oblique muscle, external oblique muscle, psoas major muscle, iliacus muscle, body of L5 vertebra, lumbar cistern of subarachnoid space
Right term: common iliac arteries, ureter, ileum, descending colon, transversus abdominis muscle, lumbar plexus (ventral rami of L2-L4 becoming femoral [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-l5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Abdominal cross section anatomy at L1</title>
		<link>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-l1/</link>
		<comments>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-l1/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Adrenal Anatomy]]></category>
		<category><![CDATA[Celiac Trunk]]></category>
		<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[Common Bile Duct]]></category>
		<category><![CDATA[Diaphragm]]></category>
		<category><![CDATA[Duodenum]]></category>
		<category><![CDATA[External Oblique Muscle]]></category>
		<category><![CDATA[Inferior Vena Cava]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[L1 Vertebra]]></category>
		<category><![CDATA[Pancreas Anatomy]]></category>
		<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Small Intestine CT Scan]]></category>
		<category><![CDATA[Spleen Anatomy]]></category>
		<category><![CDATA[Spleen CT Scan]]></category>
		<category><![CDATA[Splenic Vein]]></category>
		<category><![CDATA[Superior Mesenteric Vein]]></category>
		<category><![CDATA[T12 Vertebra]]></category>
		<category><![CDATA[Abdominal cross section anatomy at L1]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7931</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-l1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal cross section anatomy at T12</title>
		<link>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-t12/</link>
		<comments>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-t12/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adrenal Anatomy]]></category>
		<category><![CDATA[Celiac Trunk]]></category>
		<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[Common Bile Duct]]></category>
		<category><![CDATA[Diaphragm]]></category>
		<category><![CDATA[Duodenum]]></category>
		<category><![CDATA[Gallbladder Anatomy]]></category>
		<category><![CDATA[Hepatic Artery]]></category>
		<category><![CDATA[Hepatic Artery Proper]]></category>
		<category><![CDATA[Hepatic Portal Vein]]></category>
		<category><![CDATA[Hepatoduodenal Ligament]]></category>
		<category><![CDATA[Inferior Vena Cava]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Pancreas Anatomy]]></category>
		<category><![CDATA[Portal Triad]]></category>
		<category><![CDATA[Pylorus]]></category>
		<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Small Intestine CT Scan]]></category>
		<category><![CDATA[Spleen Anatomy]]></category>
		<category><![CDATA[Spleen CT Scan]]></category>
		<category><![CDATA[Splenic Artery]]></category>
		<category><![CDATA[Splenic Vein]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[T12 Vertebra]]></category>
		<category><![CDATA[Thoracic Aorta]]></category>
		<category><![CDATA[Abdominal cross section anatomy at T12]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7920</guid>
		<description><![CDATA[Abdominal cross section anatomy at T12
Terms:
Left side: pyloric canal, pylorus, right colic (hepatic) flexure of colon, gallbladder, superior (1st) part of duodenum, hepatoduodenal ligament, portal triad (common bile duct, hepatic artery, portal vein), inferior vena cava,  right suprarenal gland, right crus of diaphragm, pancreas
Right side: stomach, jejunum, transverse colon (acsending to left colic flexure), bifurcation [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/17/abdominal-cross-section-anatomy-at-t12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Abdomen and Pelvis</title>
		<link>http://www.brianthemountainram.com/2010/03/16/ct-abdomen-and-pelvis-2/</link>
		<comments>http://www.brianthemountainram.com/2010/03/16/ct-abdomen-and-pelvis-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Abdominal CT scan]]></category>
		<category><![CDATA[Colon CT Scan]]></category>
		<category><![CDATA[Common Iliac Arteries]]></category>
		<category><![CDATA[Inferior Vena Cava]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Linea Alba]]></category>
		<category><![CDATA[Liver CT scan]]></category>
		<category><![CDATA[Pelvis CT scan]]></category>
		<category><![CDATA[Psoas Major]]></category>
		<category><![CDATA[Rectus Abdominis]]></category>
		<category><![CDATA[Small Intestine CT Scan]]></category>
		<category><![CDATA[Spleen CT Scan]]></category>
		<category><![CDATA[Stomach CT Scan]]></category>
		<category><![CDATA[CT scan abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7879</guid>
		<description><![CDATA[CT abdomen and pelvis
Terms listed:
Image A, superior to Image D, inferior.
Image A: left lobe of liver, inferior vena cava, stomach, aorta, right lobe of liver, rib, body of vertebra, spleen
Image B: stomach, inferior vena cava, aorta, right lobe of liver, right kidney, body of vertebra, left kidney, spleen
Image C: rectus abdominis muscle, transverse colon, ascending [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/16/ct-abdomen-and-pelvis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L4 abdominal cross section</title>
		<link>http://www.brianthemountainram.com/2010/03/15/l4-abdominal-cross-section/</link>
		<comments>http://www.brianthemountainram.com/2010/03/15/l4-abdominal-cross-section/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Colon Anatomy]]></category>
		<category><![CDATA[Erector Spinae Muscle]]></category>
		<category><![CDATA[External Oblique Muscle]]></category>
		<category><![CDATA[Genitofemoral Nerve]]></category>
		<category><![CDATA[Greater Omentum]]></category>
		<category><![CDATA[Iliohypogastric Nerve]]></category>
		<category><![CDATA[Ilioinguinal Nerve]]></category>
		<category><![CDATA[Inferior Epigastric Vessels]]></category>
		<category><![CDATA[Internal Oblique Muscle]]></category>
		<category><![CDATA[L3 Vertebra]]></category>
		<category><![CDATA[L4 Vertebra]]></category>
		<category><![CDATA[Latissimus Dorsi]]></category>
		<category><![CDATA[Ligamentum Flavum]]></category>
		<category><![CDATA[Ligamentum Teres]]></category>
		<category><![CDATA[Linea Alba]]></category>
		<category><![CDATA[Ovarian Vessels]]></category>
		<category><![CDATA[Paracolic Gutter]]></category>
		<category><![CDATA[Parietal Peritoneum]]></category>
		<category><![CDATA[Psoas Major]]></category>
		<category><![CDATA[Psoas Minor]]></category>
		<category><![CDATA[Quadratus Lumborum Muscle]]></category>
		<category><![CDATA[Rectus Sheath]]></category>
		<category><![CDATA[Right Colic Vessels]]></category>
		<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Superior Mesenteric Artery]]></category>
		<category><![CDATA[Supraspinous Ligament]]></category>
		<category><![CDATA[Testicular Vessels]]></category>
		<category><![CDATA[Thoracolumbar Fascia]]></category>
		<category><![CDATA[Transversalis Fascia]]></category>
		<category><![CDATA[Transversus Abdominus]]></category>
		<category><![CDATA[Ureters]]></category>
		<category><![CDATA[abdominal cross sectional anatomy at L4]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7871</guid>
		<description><![CDATA[L4 abdominal cross section anatomy
Terms:
Left side:
Round ligament (ligamentum teres) of liver, transverse colon, branches of inferior epigastric vesselss, rectus sheath, transversus abdomini aponeurosis, external oblique aponeurosis,  mesentery of small intestine, superior mesenteric vessels, small intestine (ileum), lymph node, ascending colon, right paracolic gutter, tendon of origin of transversus abdomini muscle, iliohypogastric nerve, ilioinguinal nerve, [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/15/l4-abdominal-cross-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Ileitis</title>
		<link>http://www.brianthemountainram.com/2010/03/08/regional-ileitis/</link>
		<comments>http://www.brianthemountainram.com/2010/03/08/regional-ileitis/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional Ileitis]]></category>
		<category><![CDATA[regional enteritis]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7401</guid>
		<description><![CDATA[Regional Ileitis
Coming soon&#8230;
]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/08/regional-ileitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Bowel Syndrome</title>
		<link>http://www.brianthemountainram.com/2010/03/08/short-bowel-syndrome/</link>
		<comments>http://www.brianthemountainram.com/2010/03/08/short-bowel-syndrome/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Bowel Syndrome]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7399</guid>
		<description><![CDATA[Short Bowel Syndrome
VIDEOS
Elizabeth Sees Hopkins Children&#8217;s GI Specialists for Short Bowel Syndrome

Short Bowel Syndrome toddler on the mend

]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/08/short-bowel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiology of the Small Intestine, Colon, and Rectum</title>
		<link>http://www.brianthemountainram.com/2010/03/08/physiology-of-the-small-intestine-colon-and-rectum/</link>
		<comments>http://www.brianthemountainram.com/2010/03/08/physiology-of-the-small-intestine-colon-and-rectum/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Physiology]]></category>
		<category><![CDATA[Rectum Physiology]]></category>
		<category><![CDATA[Small Intestine Physiology]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7395</guid>
		<description><![CDATA[Physiology of the Small Intestine, Colon, and Rectum
Physiology of the Small Intestine, Colon, and Rectum

Dr. Goodman&#8217;s Lecture on the Physiology of the Small Intestine, Colon, and Rectum pt. 2.mp4

Dr. Goodman&#8217;s Lecture on the Physiology of the Small Intestine, Colon, and Rectum pt. 3.mp4

Dr. Goodman&#8217;s Lecture on the Physiology of the Small Intestine, Colon, and Rectum [...]]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/08/physiology-of-the-small-intestine-colon-and-rectum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Intestines Anatomy and Physiology</title>
		<link>http://www.brianthemountainram.com/2010/03/08/small-intestines-anatomy-and-physiology/</link>
		<comments>http://www.brianthemountainram.com/2010/03/08/small-intestines-anatomy-and-physiology/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Intestine Anatomy]]></category>
		<category><![CDATA[Small Intestine Physiology]]></category>
		<category><![CDATA[Small Intestines Anatomy and Physiology]]></category>

		<guid isPermaLink="false">http://www.brianthemountainram.com/?p=7388</guid>
		<description><![CDATA[Small Intestines Anatomy and Physiology
VIDEOS
How the Body Works : The Small Intestine

]]></description>
		<wfw:commentRss>http://www.brianthemountainram.com/2010/03/08/small-intestines-anatomy-and-physiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
